Sebelius Watch, Part IV Columbia Journalism Review | A few days ago, HHS Secretary Kathleen Sebelius came forth with one more goodie from the new reform law: the right to appeal a coverage decision made by a health plan. It’s yet another in a series of positive talking points to soften up the electorate before they realize that the punitive parts ...
Health insurers win concession on kids' coverage Kansas City Star More News | The health insurance industry has won a concession from the Obama administration on insurance coverage for children. | The Health and Human Services Department said Wednesday that insurers can set limited sign-up periods for a new kind of guaranteed coverage that is available to children...
Insurers, hospitals to restore emergency cashless claims The Times Of India NEW DELHI: State-owned insurers and corporate hospitals agreed on Friday to restore with immediate effect cashless medical claims for treatment of emergency cases, but left a solution to their month-long standoff over remaining settlements hanging. |...
Norms for public offers by insurance companies soon The Times Of India NEW DELHI: The norms for public offer of shares by insurance companies will be issued soon, which will allow Indian promoters to dilute stake or issue fresh shares to fund the capital intensive business. | “As far as the life industry IPO guideline...
Insurers set 10-day cashless deadline The Times Of India NEW DELHI: The standoff between insurance companies and private hospitals over cashless treatment continues, defying hopes of millions of Mediclaim policy holders for an early resolution. | The four major public sector health insurance companies, whi...
Insurers to settle row with hospitals Deccan Chronicle Insurers to settle row with hospitals | Share ARTICLEURL | July 30: Cashless health insurance facility may be restored within 30 days. The state-owned health insurers and major hospitals on Friday decided to form a working group to try to arrive at a...
1-in-5 Californians without health insurance The Examiner Comments SAN FRANCISCO (Map, News) - Census figures released this week show a fifth of Californians - some 6.5 million - went without health insurance in 2007. | The statistics show the highest rates of residents without health insurance were in rura...
1-in-5 Californians without health insurance The Press Democrat | The statistics show the highest rates of residents without health insurance were in rural Mono, Colusa and Monterey counties. Bay Area counties have some of the lowest rates of uninsured people in the state. | The Small Area Health Insurance Estima...
WN / marzena
Kids’ insurance harder to find The Columbus Dispatch | WASHINGTON — Some major health-insurance companies no longer will issue certain types of policies for children, an unintended consequence of President Barack Obama’s health-c...
New jobless claims jump from two-year low Herald Tribune | WASHINGTON - New jobless claims jumped last week by the most since February, reversing the previous week's sharp decline. The rise is partly a result of seasonal factors but also...
New insurance pool set up for Kansans with pre-existing conditions Kansas City Star More News | HUTCHINSON, Kan. | The state of Kansas is taking applications for a temporary insurance program that would offer coverage to those with pre-existing medical conditions who have not been able to find other insurance for six months or more....
Sebelius Watch, Part IV Columbia Journalism Review | A few days ago, HHS Secretary Kathleen Sebelius came forth with one more goodie from the new reform law: the right to appeal a coverage decision made by a health plan. It’s yet another in a series of positive talking points to soften up the elect...
1-in-5 Californians without health insurance Fresno Bee | The Associated Press Share | thefresnobee_994:/2010/07/30/2023829/1-in-5-californians-without-health.html E-Mail Print Text Size: tool name | tool goes here Comments (0) | Similar stories: | EDITORIAL: State health reform takes shape EDITORIAL: Sta...
Query Corner: Insurance The Times Of India After my retirement, I took a mediclaim policy from New India for self (now age 69) and for wife (age 65) with Rs 2 lakh cover for each in 2007 with all our existing illnesses covered. I have not had any claims since then. However, I find there are s...
Arsenal's Cesc Fabregas Should 'Do What He Really Wants' - Mathieu Flamini Goal Former Gunner says he will support his friend, even if he joins Barcelona... | By Danielle Joynson | Share AC Milan midfielder Mathieu Flamini has advised former team-mate Cesc Fabregas to follow his heart when deciding whether to stay with Arsenal or join La Liga champions Barcelona. | Gunners boss Arsene Wenger is desperate to keep hold of his ca...
Obama Says Auto Bailout Is Success Wall Street Journal By SHARON TERLEP | DETROIT—President Barack Obama on Friday declared the controversial bailout of the U.S. auto industry a success in visits to Detroit auto plants that came weeks before General Motors Co. is expected to take a critical step toward an IPO. | The president declared the controversial bailout of the U.S. auto industry a success ...